Prices include: made beds, 2 towels and 1 bath towel per person, kitchen towels and bath mats, dishwasher tablets, 2 garbage bags, water and energy, final cleaning, VAT and tourist tax. |
Prices Villa Albatros 2024-2025 (in EURO) |
All Holidays |
1. march till 1. november except schoolholidays |
1. november tot 1.march except schoolholidays |
Number of nights | |||
5 persons | 6 persons | 5 persons | 6 persons | 5 persons | 6 persons | Minimal 3 nights* |
410,00 | 430,00 | 350,00 | 370,00 | 310,00 | 330,00 | 1 |
720,00 | 760,00 | 600,00 | 640,00 | 520,00 | 560,00 | 2 |
1030,00 | 1090,00 | 850,00 | 910,00 | 730,00 | 790.00 | 3 |
1185,00 | 1255,00 | 975,00 | 1045,00 | 835,00 | 905,00 | 4 |
1340,00 | 1420,00 | 1100,00 | 1180,00 | 940,00 | 1020,00 | 5 |
1495,00 | 1585,00 | 1225,00 | 1315,00 | 1045.00 | 1135,00 | 6 |
1650,00 | 1750,00 | 1350,00 | 1450,00 | 1150,00 | 1250,00 | 7 |
week + number of days | week + number of days | week + number of days |
*The Kussengevecht Villa has a minimum booking of 3 nights |
Check out is not possible on December 25, 26 and January 1st. |
Vakanties,Vacations,
Ferien, Vacances: |