![]() |
Pics and Info 2020 Holiday Apartments Valkenboskade |
|
![]() |
![]() |
Rates include: bed linen and towels, 2½ hours final cleaning and taxes. |
Valkenboskade apartments | ||||||
HIGH SEASON: March 15. till Nov. 1. and Christmas holidays. |
LOW SEASON: |
|||||
1-4 pers. | 5 pers. | 6 pers. | 1-4 pers. | 5 pers. | 6 pers. | |
1 Night* | 181,40 | 201,75 | 222,10 | 166,40 | 186,75 | 192,10 |
2 Nights | 362,80 | 403,50 | 444,20 | 332,80 | 373,50 | 384,20 |
3 Nights | 544,20 | 605,25 | 666,30 | 499,20 | 560,25 | 576,30 |
4 Nights | 645,60 | 719,50 | 793,40 | 593,10 | 667,00 | 688,40 |
5 Nights | 747,00 | 833,75 | 920,50 | 687,00 | 773,75 | 800,50 |
6 Nights | 848,40 | 948,00 | 1.047,60 | 780,90 | 880,50 | 912,60 |
7 Nights | 949,80 | 1.062,25 | 1.174,70 | 874,80 | 987,25 | 1.024,70 |
8 Nights | =7 nights+1 night... etcetera | |||||
|
||||||
* The apartments can only be booked for a minimum of 3 nights. |